規(guī)格 | L | H | C | E | D | F | 材質(zhì) |
6*6 | 36.8 | 16.2 | 5.9 | 9.7 | 5.7 | 201 304 316 | |
6*8 | 40.3 | 17 | 5.9 | 9.7 | 6 | ||
6*10 | |||||||
8*6 | |||||||
8*8 | 45 | 19 | 8 | 13 | 8 | ||
8*10 | |||||||
8*12 | |||||||
8*13 | 48 | 20 | 6 | 13 | 8 | ||
10*6 | 42.4 | 20 | 6.6 | 16.5 | 11.6 | ||
10*8 | 45.7 | 21 | 61 | 16.5 | 11.6 | ||
10*10 | 47 | 20 | 6.6 | 16.5 | 11.6 | ||
10*12 | 16.5 | ||||||
10*13 | |||||||
10*15 | 51 | 23 | 8 | 16.5 | 11 | ||
15*6 | 45 | 23 | 7 | 21.2 | 15.3 | ||
15*8 | |||||||
15*10 | 55 | 25 | 8 | 21.2 | 15.3 | ||
15*11 | |||||||
15*12 | 58.19 | 24.8 | 8 | 21.2 | 15.3 | ||
15*13 | 58.1 | 23.6 | 8 | 21.2 | 15.3 | ||
15*14 | 58.5 | 24.5 | 8 | 21.2 | 15.3 | ||
15*15 | |||||||
15*16 | 59.3 | 24.6 | 8 | 21.2 | 15.3 | ||
15*19 | 60 | 23.5 | 7.3 | 21.2 | 15.3 | ||
15*20 | 61.3 | 24.3 | 8.2 | 21.8 | 15.3 | ||
15*25 | 65 | 24.7 | 8.6 | 21.8 | 15.3 | ||
20*10 | |||||||
20*12 | 60 | 26.3 | 8.3 | 26.2 | 20.5 | ||
20*13 | 60.5 | 25.9 | 8.3 | 26.2 | 20.5 | ||
20*15 | 61.2 | 26.6 | 8.9 | 26.2 | 20.5 | ||
20*16 | 67.2 | 26.2 | 8.3 | 26.2 | 20.5 | ||
20*19 | 64 | 28.19 | 8.5 | 26.2 | 20.5 | ||
20*20 | 63.2 | 26 | 8.5 | 26.2 | 20.5 | ||
20*25 | 67.5 | 26 | 8.5 | 26.2 | 20.5 | ||
25*15 | 64.6 | 29 | 11.5 | 33 | 26.5 | ||
25*20 | 66.5 | 29 | 11 | 33 | 26.5 | ||
25*25 | 68 | 28.5 | 9 | 33 | 26.5 | ||
25*32 | 77 | 30 | 11 | 33 | 26.5 | ||
32*32 | 72.5 | 29 | 11 | 41.5 | 35 | ||
40*40 | 81 | 31.5 | 11.5 | 47.5 | 40 | ||
40*42 | 87 | 34 | 11.5 | 47.5 | 40 | ||
50*50 | 91.2 | 37.5 | 12.5 | 59 | 51.2 | ||
50*52.5 | 96.5 | 39 | 13 | 59 | 51.2 | ||
65*65 | |||||||
80*80 | |||||||
100*100 |